Custom Vacation Planner for Maggie's Place
Description of Service |
Rate |
Multiplier |
Extended |
| Travel To/From WNC | |||
| Lodging: | |||
| Tao Apartment | $110/night | ||
| Unicorn Suite: Single Double Family |
$70/night $80/night $100/night |
||
| Lodging Tax (Lodging Subtotal * 9%) | |||
| Meals: | |||
| Dinner | $12.50/person | ||
| Hiking Tours: | |||
| Eco-Tours: Birding, Wildflowers, Nature Photography |
$50/1/2 day $85 per day |
||
| Mountain Splendor Tour | $40 per person $100 per group |
||
| Waterfall Thunder Tour | $40 per person $100 per group |
||
| Grand Canyon of the South Tour | $50 per person $120 per group |
||
| Sacred Site Experience | $50 per person | ||
| Camping: | |||
| Shining Rock Wilderness | $100 per person/night | ||
| Appalachian Trail at Hot Springs | $100 per person/night | ||
| Linville Gorge Wilderness | $100 per person/night | ||
| Personal Services: | |||
| Professional Massage | $55 per hour | ||
| Psychotherapy/Counseling | $65 per hour | ||
| Guided Meditation | $65 per hour | ||
| Vacation Total Cost: | |||
| Total of Extended Column for All Rows |